The Sher-e-Bangla National Stadium witnessed a thrilling T20 match, as the Zimbabwe team defeated the Bangladesh team by a comfortable margin of 8-wickets with 9 balls remaining. The game brought to the fore good bat work by Zimbabwe, with the batting being spearheaded by Brian Bennett and Sikandar Raza, who pursued a competitive target with relative ease.
In this post we will discuss the Zimbabwe national cricket team vs Bangladesh national cricket team match scorecard.
Zimbabwe National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard: Match Details
| Detail | Information |
| Match Type | T20 International |
| Teams | Bangladesh vs Zimbabwe |
| Venue | Sher-e-Bangla National Stadium |
| Date | October 2025 |
| Toss | Zimbabwe won the toss and chose to bowl |
| Result | Zimbabwe won by 8 wickets (9 balls left) |
| Bangladesh Score | 157/6 (20 overs) |
| Zimbabwe Score | 158/2 (18.3 overs) |
| Player of the Match | Sikandar Raza |
| Umpires | As per ICC Officials |
| Timezone | All times in India Standard Time |
Zimbabwe National Cricket Team Vs Bangladesh National Cricket Team Match Summery
- Batting first, Bangladesh was able to score 157 runs with 6 wickets in their 20 overs. Mahmudullah, with 54 in 44 balls, anchored the innings, but Najmul Hossain Shanto and Shakib Al Hasan contributed helpful hands.
- The strict bowling of Zimbabwe, particularly by Blessing Muzarabani and Brian Bennett, kept Bangladesh below the 160 mark.
- They lost an early wicket but quickly got the upper hand when Zimbabwe came out to chase.
- Brian Bennett scored a brilliant 70 off 49 balls, with the support of captain Sikandar Raza who scored 72 off 46 balls. Their alliance guaranteed them a hassle free pursuit as Zimbabwe achieved the target in 18.3 overs.
- This win is quite a performance of Zimbabwe, particularly after the bowlers provided them with a platform and the batters completed the task in a very fashionable manner.
- Bowlers in Bangladesh except Shakib Al Hasan could not manage the flow of runs.
Zimbabwe National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard
Bangladesh Innings – 157/6 (20 Overs)
| Batting | R | B | 4s | 6s | S/R | Dismissal |
| Tanzid Hasan | 2 | 5 | 0 | 0 | 40.00 | c W. Masakadza b B. Muzarabani |
| Soumya Sarkar | 7 | 7 | 0 | 1 | 100.00 | c S. Williams b B. Bennett |
| Najmul Hossain Shanto (C) | 36 | 28 | 5 | 1 | 128.57 | c R. Burl b W. Masakadza |
| Towhid Hridoy | 1 | 6 | 0 | 0 | 16.67 | c C. Madande b B. Bennett |
| Mahmudullah | 54 | 44 | 6 | 1 | 122.73 | c S. Raza b B. Muzarabani |
| Shakib Al Hasan | 21 | 17 | 0 | 1 | 123.53 | c J. Campbell b L. Jongwe |
| Jaker Ali (Wk) | 24 | 11 | 1 | 2 | 218.18 | not out |
| Mohammad Saifuddin | 6 | 4 | 0 | 0 | 150.00 | not out |
| Extras | 6 | (NB 2, W 3, B 1) | ||||
| Total | 157/6 (20 overs) |
Fall of Wickets: 9/1 (Hasan), 9/2 (Sarkar), 15/3 (Hridoy), 84/4 (Shanto), 123/5 (Shakib), 128/6 (Mahmudullah)
Bowling – Zimbabwe National Cricket Team
| Bowler | O | M | R | W | Econ |
| Sikandar Raza (C) | 4.0 | 0 | 26 | 0 | 6.50 |
| Blessing Muzarabani | 4.0 | 1 | 22 | 2 | 5.50 |
| Brian Bennett | 3.0 | 1 | 20 | 2 | 6.67 |
| Faraz Akram | 2.0 | 0 | 20 | 0 | 10.00 |
| Wellington Masakadza | 2.0 | 0 | 23 | 1 | 11.50 |
| Luke Jongwe | 4.0 | 0 | 33 | 1 | 8.25 |
| Sean Williams | 1.0 | 0 | 12 | 0 | 12.00 |
Zimbabwe Innings – 158/2 (18.3 Overs)
| Batting | R | B | 4s | 6s | S/R | Dismissal |
| Brian Bennett | 70 | 49 | 5 | 5 | 142.86 | c Rishad Hossain b Saifuddin |
| Tadiwanashe Marumani | 1 | 7 | 0 | 0 | 14.29 | st Jaker Ali b Shakib Al Hasan |
| Sikandar Raza (C) | 72 | 46 | 6 | 4 | 156.52 | not out |
| Johnathan Campbell | 8 | 9 | 1 | 0 | 88.89 | not out |
| Extras | 7 | (W 5, LB 2) | ||||
| Total | 158/2 (18.3 overs) |
Fall of Wickets: 38/1 (Marumani), 113/2 (Bennett)
Bowling – Bangladesh
| Bowler | O | M | R | W | Econ |
| Mahedi Hasan | 2.3 | 0 | 31 | 0 | 12.40 |
| Shakib Al Hasan | 4.0 | 0 | 9 | 1 | 2.25 |
| Mohammad Saifuddin | 4.0 | 0 | 55 | 1 | 13.75 |
| Mustafizur Rahman | 3.0 | 0 | 18 | 0 | 6.00 |
| Rishad Hossain | 4.0 | 0 | 33 | 0 | 8.25 |
| Soumya Sarkar | 1.0 | 0 | 10 | 0 | 10.00 |
Zimbabwe performed all round so well that Bangladesh could not handle it. Captain knock coupled with Brian Bennett explosive batting and Sikandar Raza sealed the game comfortably. This victory has demonstrated that Zimbabwe have the ability to contend with better ranked teams through team efforts, intelligent bowling, and brave batting. Bangladesh, however, will have to reconsider their bowling schemes and middle order consistency before they see each other again.

